ホーム > サポート情報 > NetOptics製品のEOS・EOLリストを掲載しました
2019/04/11
品名をクリックするとジャンプして表示します
Director | Regeneration Taps | Port Aggregators | 6segment Tap |
App Tap | Phantom HD | Phantom vTap | xFilter |
xStream | Indigo Collector Pro | Convertor Taps | Network Taps |
Bypass Switch | Link Aggregators |
製品型番 |
内容 |
代替製品 |
販売終了 発表日 |
販売終了日 (EOS) |
開発終了日 (EOD) |
サポート終 了日(EOL) |
DIR-3400 | Director, S, Main Chassis, 2 Network Bays, 10 SFP Ports Directors require the purchase of SFP or XFP kits | N/A | 31-Mar-17 | 3-Apr-17 | 31-Dec-18 | 31-Dec-22 |
DIR-3400-DC | Director, S, Main Chassis, 2 Network Bays, 10 SFP Ports, -48V Directors require the purchase of SFP or XFP kits | N/A | 31-Mar-17 | 3-Apr-17 | 31-Dec-18 | 31-Dec-22 |
DIR-5400 | Director, S, Main Chassis, 2 Network Bays, 10 SFP Ports, 2 XFP Ports Directors require the purchase of SFP or XFP kits | N/A | 31-Mar-17 | 3-Apr-17 | 31-Dec-18 | 31-Dec-22 |
DIR-5400-DC | Director, S, Main Chassis, 2 Network Bays, 10 SFP Ports, 2 XFP Ports, -48V Directors require the purchase of SFP or XFP kits | N/A | 31-Mar-17 | 3-Apr-17 | 31-Dec-18 | 31-Dec-22 |
DIR-7400 | Director, S, Main Chassis, 2 Network Bays, 10 SFP Ports, 4 XFP Ports Directors require the purchase of SFP or XFP kits | N/A | 31-Mar-17 | 3-Apr-17 | 31-Dec-18 | 31-Dec-22 |
DIR-7400-DC | Director, S, Main Chassis, 2 Network Bays, 10 SFP Ports, 4 XFP Ports, -48V Directors require the purchase of SFP or XFP kits | N/A | 31-Mar-17 | 3-Apr-17 | 31-Dec-18 | 31-Dec-22 |
DIR-3400-VSAT | Bundle, DIR-3400, Verizon | N/A | 31-Mar-17 | 3-Apr-17 | 31-Dec-18 | 31-Dec-22 |
DIR-3400P | Director Pro, Main Chassis, 10 SFP Ports Directors require the purchase of SFP or XFP kits | N/A | 31-Mar-17 | 3-Apr-17 | 31-Dec-18 | 31-Dec-22 |
DIR-3400P-DC | Director Pro, Main Chassis, 10 SFP Ports, -48V Directors require the purchase of SFP or XFP kits | N/A | 31-Mar-17 | 3-Apr-17 | 31-Dec-18 | 31-Dec-22 |
DIR-6400P | Director Pro, Main Chassis, 10 SFP Ports, 3 XFP Ports Directors require the purchase of SFP or XFP kits | N/A | 31-Mar-17 | 3-Apr-17 | 31-Dec-18 | 31-Dec-22 |
DIR-6400P-DC | Director Pro, Main Chassis, 10 SFP Ports, 3 XFP Ports, -48V Directors require the purchase of SFP or XFP kits | N/A | 31-Mar-17 | 3-Apr-17 | 31-Dec-18 | 31-Dec-22 |
DIR-PWRAC | Power Supply, AC, Replacement, Director | N/A | 31-Mar-17 | 3-Apr-17 | 31-Dec-18 | 31-Dec-22 |
DIR-PWRDC | Power Supply, -48V, Replacement, Director | N/A | 31-Mar-17 | 3-Apr-17 | 31-Dec-18 | 31-Dec-22 |
DNM-100 | DNM, S, CU3, Inline | N/A | 31-Mar-17 | 3-Apr-17 | 31-Dec-18 | 31-Dec-22 |
DNM-101 | DNM, S, CU3, Inline, VZD | N/A | 31-Mar-17 | 3-Apr-17 | 31-Dec-18 | 31-Dec-22 |
DNM-110 | DNM, S, CU3, Span | N/A | 31-Mar-17 | 3-Apr-17 | 31-Dec-18 | 31-Dec-22 |
DNM-200 | DNM, S, FB, MM, IL, 62.5um, 850nm, 50/50 | N/A | 31-Mar-17 | 3-Apr-17 | 31-Dec-18 | 31-Dec-22 |
DNM-202 | DNM, S, FB, MM, IL, 62.5um, 850nm, 70/30 | N/A | 31-Mar-17 | 3-Apr-17 | 31-Dec-18 | 31-Dec-22 |
DNM-210 | DNM, S, FB, MM, Span, 62.5um, 850nm | N/A | 31-Mar-17 | 3-Apr-17 | 31-Dec-18 | 31-Dec-22 |
DNM-220 | DNM, S, FB, MM, IL, 50um, 850nm, 50/50 | N/A | 31-Mar-17 | 3-Apr-17 | 31-Dec-18 | 31-Dec-22 |
DNM-222 | DNM, S, FB, MM, IL, 50um, 850nm, 70/30 | N/A | 31-Mar-17 | 3-Apr-17 | 31-Dec-18 | 31-Dec-22 |
DNM-230 | DNM, S, FB, MM, Span, 50um, 850nm | N/A | 31-Mar-17 | 3-Apr-17 | 31-Dec-18 | 31-Dec-22 |
DNM-300 | DNM, S, FB, SM, IL, 8.5um, 1310nm, 50/50 | N/A | 31-Mar-17 | 3-Apr-17 | 31-Dec-18 | 31-Dec-22 |
DNM-302 | DNM, S, FB, SM, IL, 8.5um, 1310nm, 70/30 | N/A | 31-Mar-17 | 3-Apr-17 | 31-Dec-18 | 31-Dec-22 |
DNM-310 | DNM, S, FB, SM, Span, 8.5um, 1310nm | N/A | 31-Mar-17 | 3-Apr-17 | 31-Dec-18 | 31-Dec-22 |
DNM-320 | DNM, S, FB, SM, IL, 8.5um, 1550nm, 50/50 | N/A | 31-Mar-17 | 3-Apr-17 | 3-Apr-17 | 31-Dec-22 |
DN-330 | DNM, S, FB, SM, Span, 8.5um, 1550nm | N/A | 31-Mar-17 | 3-Apr-17 | 31-Dec-18 | 31-Dec-22 |
製品型番 |
内容 |
代替製品 |
販売終了 発表日 |
販売終了日 (EOS) |
開発終了日 (EOD) |
サポート終 了日(EOL) |
BP-BHCU3 | Bypass, Heartbeat, Copper, 10/100/1G (956-0003) (BP-HBCU3) | IBP-CU3 | 31-Dec-16 | 31-Dec-16 | 29-Jun-17 | 30-Dec-21 |
RGN-CU-IL2 | Ixia is providing their customers notice for an immediate End-of-Sale notice for the 10/100 Regeneration Tap. Effective on March 7, 2014 Net Optics Inc. will no longer sell the 10/100 Regeneration Tap SKUs listed above.The above products are no longer available for purchase. It is recommended that all customers look to purchase the available 10/100/1000 iLink Aggregators. Technical Support will be available and ongoing for 3 years from March 7, 2014. | LA-2405, LA-2406, LA-2407, LA-2408 | 7-Mar-14 | 7-Mar-14 | 7-Mar-14 | 7-Mar-14 |
RGN-CU-IL4 | LA-2405, LA-2406, LA-2407, LA-2408 | 7-Mar-14 | 7-Mar-14 | 7-Mar-14 | 7-Mar-14 | |
RGN-CU-IL8 | LA-2405, LA-2406, LA-2407, LA-2408 | 7-Mar-14 | 7-Mar-14 | 7-Mar-14 | 7-Mar-14 | |
RGND-CU-S2 | LA-2405, LA-2406, LA-2407, LA-2408 | 7-Mar-14 | 7-Mar-14 | 7-Mar-14 | 7-Mar-14 | |
RGND-CU-S4 | LA-2405, LA-2406, LA-2407, LA-2408 | 7-Mar-14 | 7-Mar-14 | 7-Mar-14 | 7-Mar-14 | |
RGND-CU-S8 | LA-2405, LA-2406, LA-2407, LA-2408 | 7-Mar-14 | 7-Mar-14 | 7-Mar-14 | 7-Mar-14 | |
RGN-CU-AR-IL4 | LA-2405, LA-2406, LA-2407, LA-2408 | 7-Mar-14 | 7-Mar-14 | 7-Mar-14 | 7-Mar-14 | |
RGN-GCU-IL2 | The above products will no longer be available for purchase after May 1, 2014. It is suggested that all customers look to purchase the available 1G/1000 iLink Aggregators in place of the 1G Regeneration Taps. Technical Support will be available and ongoing for 3 years from May 1, 2014. | LA-2405, LA-2406, LA-2407, LA-2408 | 7-Mar-14 | 1-Mar-14 | 1-Mar-14 | 1-Mar-14 |
RGN-GCU-IL4 | LA-2405, LA-2406, LA-2407, LA-2408 | 7-Mar-14 | 1-Mar-14 | 1-Mar-14 | 1-Mar-14 | |
RGN-GCU-IL8 | LA-2405, LA-2406, LA-2407, LA-2408 | 7-Mar-14 | 1-Mar-14 | 1-Mar-14 | 1-Mar-14 | |
RGND-GCU-S2 | LA-2405, LA-2406, LA-2407, LA-2408 | 7-Mar-14 | 1-Mar-14 | 1-Mar-14 | 1-Mar-14 | |
RGND-GCU-S4 | LA-2405, LA-2406, LA-2407, LA-2408 | 7-Mar-14 | 1-Mar-14 | 1-Mar-14 | 1-Mar-14 | |
RGND-GCU-S8 | LA-2405, LA-2406, LA-2407, LA-2408 | 7-Mar-14 | 1-Mar-14 | 1-Mar-14 | 1-Mar-14 | |
RGND-CU-AR-S8 | On May 1, 2013, the Net Optics price list was updated to reflect that the 10/100 Regeneration Tap part numbers shown above will End-of-Life (EoL) on June 30, 2013. Effective July 1, 2013, the 10/100 Regeneration Tap part numbers shown above will enter an End-of-Sale (EoS) status, at which point they will no longer be available for purchase. Net Optics will continue to offer maintenance and support services for the older part numbers for a period of three years from July 1, 2013. Please see Technical Support below for more details. | Discontinued | 28-Jun-13 | 1-Jul-13 | 28-Jun-13 | 6-30-13 |
RGN-CU-AR-IL2 | Discontinued | 28-Jun-13 | 1-Jul-13 | 28-Jun-13 | 6-30-13 | |
RGN-CU-AR-IL8 | Discontinued | 28-Jun-13 | 1-Jul-13 | 28-Jun-13 | 6-30-13 | |
RGN-LX-ILx | Effective May 1, 2011, the Regeneration Tap units shown above will begin a 2-month End-of-Sale (EoS) product lifecycle. During this period, the above products can be purchased through June 30, 2011 or when the current stock of units is depleted (which ever comes first). At the end of the 2-month EoS period, these products will be considered EoL and no longer available for purchase. | RG-850 | 1-May-11 | 30-Jun-11 | 1-May-11 | 30-Jun-11 |
RGN-LX/SX-ILx | RG-850 | 1-May-11 | 30-Jun-11 | 1-May-11 | 30-Jun-11 | |
RGN-MM-OC3-ILx | N/A | 1-May-11 | 30-Jun-11 | 1-May-11 | 30-Jun-11 | |
RGN-SM-OC3-ILx | N/A | 1-May-11 | 30-Jun-11 | 1-May-11 | 30-Jun-11 | |
RGN-SX-IL2 | RG-840 | 1-May-11 | 30-Jun-11 | 1-May-11 | 30-Jun-11 | |
RGN-SX-IL2-DC | RG-840-DC | 1-May-11 | 30-Jun-11 | 1-May-11 | 30-Jun-11 | |
RGND-SX-Sx | RG-835, RG-845 | 1-May-11 | 30-Jun-11 | 1-May-11 | 30-Jun-11 |
製品型番 |
内容 |
代替製品 |
販売終了 発表日 |
販売終了日 (EOS) |
開発終了日 (EOD) |
サポート終 了日(EOL) |
PA-CU | Net Optics, inc. is providing their customers notice for an immediate End-of-Sale notice for the 10/100 Port Aggregators. Effective on January 1, 2014 Net Optics Inc. will no longer sell the 10/100 Port Aggregator SKUs listed above. The above products are no longer available for purchase. It is recommended that all customers look to purchase the available 10/100 or 10/100/1000 Port Aggregators. Technical Support will be available and ongoing for 3 years from January 1, 2014. | TPA-CU, TPA-CU3, I2PA-CU3 | 1-Jan-14 | 1-Jan-14 | 1-Jan-14 | 1-Jan-14 |
PAD-CU | TPA-CU, TPA-CU3, I2PA-CU3 | 1-Jan-14 | 1-Jan-14 | 1-Jan-14 | 1-Jan-14 | |
PAD-CU-DC | TPA-CU, TPA-CU3, I2PA-CU3 | 1-Jan-14 | 1-Jan-14 | 1-Jan-14 | 1-Jan-14 | |
PAD-CU-AR | TPA-CU, TPA-CU3, I2PA-CU3 | 1-Jan-14 | 1-Jan-14 | 1-Jan-14 | 1-Jan-14 |
製品型番 |
内容 |
代替製品 |
販売終了 発表日 |
販売終了日 (EOS) |
開発終了日 (EOD) |
サポート終 了日(EOL) |
TP6-SXx-SC | On May 1, 2013, the Net Optics price list was updated to reflect that the Six-Segment Tap part numbers shown above will End-of-Life (EoL) on June 30, 2013. Effective July 1, 2013, the Six-Segment Tap part numbers shown above will enter an End-of-Sale (EoS) status, at which point they will no longer be available for purchase. Net Optics will continue to offer maintenance and support services for the older part numbers for a period of three years from July 1, 2013. Please see Technical Support below for more details. |
TP-80xx* | 28-Jun-13 | 1-Jul-13 | 28-Jun-13 | 30-Jun-13 |
TP6-LXx-SC | TP-81xx* | 28-Jun-13 | 1-Jul-13 | 28-Jun-13 | 30-Jun-13 |
製品型番 |
内容 |
代替製品 |
販売終了 発表日 |
販売終了日 (EOS) |
開発終了日 (EOD) |
サポート終 了日(EOL) |
AT-100-N | Effective July 1st, 2013 the appTap will begin a 3-month End-of-Sale (EOS) product lifecycle. During this period, the above products can be purchased through September 31st, 2013. Technical Support will be available and existing customers with valid maintenance plans will be automatically transitioned to the new products within the Spyke product line. | SP-120-NET | 1-Jul-13 | 31-Sep-13 | 1-Jul-13 | 31-Sep-13 |
AT-100-A | Discontinued | 1-Jul-13 | 31-Sep-13 | 1-Jul-13 | 31-Sep-13 | |
AT-100-S | SP-120-APP | 1-Jul-13 | 31-Sep-13 | 1-Jul-13 | 31-Sep-13 | |
AT-100-UNA | SP-120-UNA | 1-Jul-13 | 31-Sep-13 | 1-Jul-13 | 31-Sep-13 | |
AT-100-UAS | Discontinued | 1-Jul-13 | 31-Sep-13 | 1-Jul-13 | 31-Sep-13 | |
AT-100-UNS | Discontinued | 1-Jul-13 | 31-Sep-13 | 1-Jul-13 | 31-Sep-13 |
製品型番 |
内容 |
代替製品 |
販売終了 発表日 |
販売終了日 (EOS) |
開発終了日 (EOD) |
サポート終 了日(EOL) |
PT-HD-10-D | Effective immediately (July 1, 2013), the Phantom HD appliance functionality has been enhanced to be software controlled. Therefore, there is no longer a need to define and configure the appliance at the manufacturing stage and end-user can configure and change the configuration of encapsulation and de-capsulation at will on premise. The SKUs defining the functionality (encapsulation/de-capsulation) have been eliminated. The new SKUs provide two ordering options: 10GB throughput appliance or 20GB throughput appliance. Current customers are strongly encourage to update the Phantom HD software. Technical Support will be available and ongoing for 3 years from June 30, 2013. | PT-HD-10 | 1-Jul-13 | 1-Jul-13 | 1-Jul-13 | 1-Jul-13 |
PT-HD-10-E | PT-HD-10 | 1-Jul-13 | 1-Jul-13 | 1-Jul-13 | 1-Jul-13 | |
PT-HD-20-DD | PT-HD-20 | 1-Jul-13 | 1-Jul-13 | 1-Jul-13 | 1-Jul-13 | |
PT-HD-20-DD | PT-HD-20 | 1-Jul-13 | 1-Jul-13 | 1-Jul-13 | 1-Jul-13 | |
PT-HD-20-DD | PT-HD-20 | 1-Jul-13 | 1-Jul-13 | 1-Jul-13 | 1-Jul-13 | |
PT-HD-10 | PT-HD-10 Phantom HD Appliance, 2 Port, 10G Throughput | Vision E40, E1S | 15-Oct-18 | 18-Oct-18 | 18-Oct-18 | 31-Dec-20 |
PT-HD-20 | PT-HD-20 Phantom HD Appliance, 4 Port, 10G Throughput | Vision E40, E1S | 15-Oct-18 | 18-Oct-18 | 18-Oct-18 | 31-Dec-20 |
製品型番 |
内容 |
代替製品 |
販売終了 発表日 |
販売終了日 (EOS) |
開発終了日 (EOD) |
サポート終 了日(EOL) |
PT-1vTAP-P | vTAP, Phantom 1 Perpetual License (954-4055) |
PT-10vTAP-P: Ixia CloudLens vTap 10 License Pack – Perpetual license (954-4056) PT-50vTAP-P:Ixia CloudLens vTap 50 License Pack – Perpetual license (954-4059) PT-100vTAP-P: Ixia CloudLens vTap 100 License Pack – Perpetual license (954-4057) PT-250vTAP-P: Ixia CloudLens vTap 250 License Pack – Perpetual license (954-4061) PT-1000vTAP-P: Ixia CloudLens vTap 1000 License Pack – Perpetual license (954-4058) |
1-Aug-17 | 1-Aug-17 | 1-Jan-19 | 1-Aug-22 |
PT-1vTAP-1YR | vTAP, Phantom 1 Subscription License (954-4080) | SUB-LIC-PT–1000vTAP:Ixia CloudLens vTap 1000 License Pack – 1 Year subscription (954-4085) | 1-Aug-17 | 1-Aug-17 | 1-Jan-19 | 1-Aug-22 |
PT-1vTAP-EXTN | Phantom vTap, annual subscription renewal (909-5015) | SUB-LIC-PT-1000vTAP-EXTN: Ixia Subscription Renewal for SUB-LIC-PT-1000vTAP (CloudLens vTap 1000 pack license). (909-5020) | 1-Aug-17 | 1-Aug-17 | 1-Jan-19 | 1-Aug-22 |
製品型番 |
内容 |
代替製品 |
販売終了 発表日 |
販売終了日 (EOS) |
開発終了日 (EOD) |
サポート終 了日(EOL) |
XFX-400 | Effective October 1, 2012, the xFilter 400 and xFilter 800 will begin a 2-month End-of-Sale (EOS) product lifecycle. During this period, the above products can be purchased through December 31, 2012 or when the current stock of units is depleted. Technical Support will be available and ongoing for 3 years from December 31, 2012. | XFX-600, XFX-1200 | 1-Oct-12 | 1-Dec-12 | 1-Oct-12 | 1-Dec-12 |
XFX-800 | XFX-600, XFX-1200 | 1-Oct-12 | 1-Dec-12 | 1-Oct-12 | 1-Dec-12 |
製品型番 |
内容 |
代替製品 |
販売終了 発表日 |
販売終了日 (EOS) |
開発終了日 (EOD) |
サポート終 了日(EOL) |
XT-10-LB | xStream 10, 24 ports of Aggregation, Filtering and Load Balancing | XT-40-LB | 31-Mar-17 | 3-Apr-17 | 31-Dec-18 | 31-Dec-22 |
XT-10-AGG | xStream 10, 24 ports of Aggregation | XT-40-AGG | 31-Mar-17 | 3-Apr-17 | 31-Dec-18 | 31-Dec-22 |
XT-10-DIR | xStream 10, 24 ports of Aggregation and Filtering | XT-40-DIR | 31-Mar-17 | 3-Apr-17 | 31-Dec-18 | 31-Dec-22 |
XT-10-AGG-P8 | xStream 10, Add-on (8) 10G Aggregation ports | XT-40-AGG-P24 | 31-Mar-17 | 3-Apr-17 | 31-Dec-18 | 31-Dec-22 |
XT-10-DIR-P8 | xStream 10, Add-on (8) 10G Filtering ports | XT-40-DIR-P24 | 31-Mar-17 | 3-Apr-17 | 31-Dec-18 | 31-Dec-22 |
XT-10-LB-P8 | xStream 10, license for 8 more Load Balancing ports (includes Aggregation and Filtering) | XT-40-LB-P8 | 31-Mar-17 | 3-Apr-17 | 31-Dec-18 | 31-Dec-22 |
XT-10-AGG-P12 | xStream 10, Add-on (12) 10G Aggregation ports | XT-40-AGG-P24 | 31-Mar-17 | 3-Apr-17 | 31-Dec-18 | 31-Dec-22 |
XT-10-DIR-P12 | xStream 10, Add-on (12) 10G Filtering ports | XT-40-DIR-P24 | 31-Mar-17 | 3-Apr-17 | 31-Dec-18 | 31-Dec-22 |
XT-10-LB-P12 | xStream 10, license for 12 more Load Balancing ports (includes Aggregation and Filtering) | XT-40-LB-P12 | 31-Mar-17 | 3-Apr-17 | 31-Dec-18 | 31-Dec-22 |
XT-10-UAD | xStream 10, upgrade all 24 ports from Aggregation to Filtering, prerequisites: 24 Aggregation ports | XT-40-UAD | 31-Mar-17 | 3-Apr-17 | 31-Dec-18 | 31-Dec-22 |
XT-10-UDL | xStream 10, upgrade all 24 ports from Filtering to Load Balancing, prerequisites: 24 Filtering ports | XT-40-UDL | 31-Mar-17 | 3-Apr-17 | 31-Dec-18 | 31-Dec-22 |
XT-10-UAL | xStream 10, upgrade all 24 ports from Aggregation to Load Balancing, prerequisites: 24 Aggregation ports | XT-40-UAL | 31-Mar-17 | 3-Apr-17 | 31-Dec-18 | 31-Dec-22 |
XT-10-UAL-P8 | xStream 10, upgrade 8 ports, Aggregation to Load Balancing | N/A | 31-Mar-17 | 3-Apr-17 | 31-Dec-18 | 31-Dec-22 |
XT-10-UAD-P8 | xStream 10, upgrade 8 ports, Aggregation to Filtering | N/A | 31-Mar-17 | 3-Apr-17 | 31-Dec-18 | 31-Dec-22 |
XT-10-UDL-P8 | xStream 10, upgrade 8 ports, Filtering to Load Balancing | N/A | 31-Mar-17 | 3-Apr-17 | 31-Dec-18 | 31-Dec-22 |
XT-10-UAL-P12 | xStream 10, upgrade 12 ports, Aggregation to Load Balancing | N/A | 31-Mar-17 | 3-Apr-17 | 31-Dec-18 | 31-Dec-22 |
XT-10-UAD-P12 | xStream 10, upgrade 12 ports, Aggregation to Filtering | N/A | 31-Mar-17 | 3-Apr-17 | 31-Dec-18 | 31-Dec-22 |
XT-10-UDL-P12 | xStream 10, upgrade 12 ports, Filtering to Load Balancing | N/A | 31-Mar-17 | 3-Apr-17 | 31-Dec-18 | 31-Dec-22 |
XF-2PWRAC | Power Supply, AC, Replacement, for xStream 10, xStream 40 and iBypass VHD | N/A | 31-Mar-17 | 3-Apr-17 | 31-Dec-18 | 31-Dec-22 |
XF-2PWRDC | Power Supply, DC, Replacement, for xStream 10, xStream 40 and iBypass VHD | N/A | 31-Mar-17 | 3-Apr-17 | 31-Dec-18 | 31-Dec-22 |
XF-2FAN | Fan Module, for xStream platform except Director xStream Pro | N/A | 31-Mar-17 | 3-Apr-17 | 31-Dec-18 | 31-Dec-22 |
DIR-2400X | On July 1, 2012, the Net Optics price list was updated to reflect that the xStream Product Family part numbers shown above will End-of-Sale (EoS) on December 31, 2012. Between July 1, 2012 and December 31, 2012 the above products are available and can be purchased with no exceptions. Please note that lead times for the above products may be longer than normal. Effective January 1, 2013, the xStream Product Family part numbers shown above will enter an End-of-Sale (EoS) status, at which point they will no longer be available for purchase. Net Optics will continue to offer maintenance and support services for the older part numbers for a period of three years from January 1, 2013. Please see Technical Support below for more details. |
XF-2DIR | 8-Oct-12 | 31-Dec-12 | 8-Oct-12 | 31-Dec-17 |
DIR-2400X-DC | XF-2DIR-DC | 8-Oct-12 | 31-Dec-12 | 8-Oct-12 | 31-Dec-17 | |
ISA-XB | xBalancer, Stand Alone Unit | N/A | 31-Mar-17 | 3-Apr-17 | 31-Dec-18 | 31-Dec-22 |
ISA-XB-HA | xBalancer, Stand Alone Unit, High Avail. | N/A | 31-Mar-17 | 3-Apr-17 | 31-Dec-18 | 31-Dec-22 |
ILP-XC24-ISA | MFE, xBalancer (957-0105) (ILP-XC24-ISA) | N/A | 31-Mar-17 | 3-Apr-17 | 31-Dec-18 | 31-Dec-22 |
LA-2400X | XF-2ILX | 8-Oct-12 | 31-Dec-12 | 8-Oct-12 | 31-Dec-17 | |
LA-2400X-DC | XF-2ILX-DC | 8-Oct-12 | 31-Dec-12 | 8-Oct-12 | 31-Dec-17 | |
XB-2400X | XF-2XB | 8-Oct-12 | 31-Dec-12 | 8-Oct-12 | 31-Dec-17 | |
XB-2400X-DC | XF-2XB-DC | 8-Oct-12 | 31-Dec-12 | 8-Oct-12 | 31-Dec-17 | |
XF-40 | NetOptics, xStream 40G, 48 SFP+, 4 QSFP+(or 16 more SFP+), AC, Aggregation (957-0550) | XT-40-BASE-AC & XT-40-AGG | 15-Mar-15 | 01-Jul-15 | N/A* | N/A* |
XF-40-DIR | NetOptics, xStream 40G, 48 SFP+, 4 QSFP+(or 16 more SFP+), AC, Aggregation, Filtering (957-0560) | XT-40-BASE-AC & XT-40-DIR | 15-Mar-15 | 01-Jul-15 | N/A* | N/A* |
XF-40-LB | NetOptics, xStream 40G, 48 SFP+, 4 QSFP+(or 16 more SFP+), AC, Aggregation, Filtering, Load Balancing (957-0570) | XT-40-BASE-AC & XT-40-LB | 15-Mar-15 | 01-Jul-15 | N/A* | N/A* |
XF-40-DC | NetOptics, xStream 40G, 48 SFP+, 4 QSFP+(or 16 more SFP+), DC, Aggregation (957-0551) | XT-40-BASE-DC & XT-40-AGG | 15-Mar-15 | 01-Jul-15 | N/A* | N/A* |
XF-40-DIR-DC | NetOptics, xStream 40G, 48 SFP+, 4 QSFP+(or 16 more SFP+), DC, Aggregation, Filtering (957-0561) | XT-40-BASE-DC & XT-40-DIR | 15-Mar-15 | 01-Jul-15 | N/A* | N/A* |
XF-40-LB-DC | NetOptics, xStream 40G, 48 SFP+, 4 QSFP+(or 16 more SFP+), DC, Aggregation, Filtering, Load Balancing (957-0571) | XT-40-BASE-DC & XT-40-LB | 15-Mar-15 | 01-Jul-15 | N/A* | N/A* |
XF-2ILX | NetOptics, Assembly, iLink Agg xStream (957-0530) | XT-10-BASE-AC & XT-10-AGG | 15-Mar-15 | 01-Jul-15 | N/A* | N/A* |
XF-2DIR | NetOptics, Assembly, Director xStream, Span, 10G, 24 SFP+ Ports (957-0501) | XT-10-BASE-AC & XT-10-DIR | 15-Mar-15 | 01-Jul-15 | N/A* | N/A* |
XF-2XB | NetOptics, Assembly, xBalancer, Span, 10G, 24 SFP+ Ports (957-0540) | XT-10-BASE-AC & XT-10-LB | 15-Mar-15 | 01-Jul-15 | N/A* | N/A* |
XF-2ILX-DC | NetOptics, Assembly, iLink Agg xStream, -48V (957-0531) | XT-10-BASE-DC & XT-10-LB | 15-Mar-15 | 01-Jul-15 | N/A* | N/A* |
XF-2DIR-DC | NetOptics, Assembly, Director xStream, Span, 10G, 24 SFP+ Ports, -48V DC (957-0502) | XT-10-BASE-DC & XT-10-DIR | 15-Mar-15 | 01-Jul-15 | N/A* | N/A* |
XF-2XB-DC | NetOptics, Assembly, xBalancer, Span, 10G, 24 SFP+ Ports, -48V DC (957-0541) | XT-10-BASE-DC & XT-10-LB | 15-Mar-15 | 01-Jul-15 | N/A* | N/A* |
XF-2XB-P8 | NetOptics, xBalancer, Span, 10G, AC, 8 licensed SFP+ Ports | N/A | 31-Mar-17 | 3-Apr-17 | 31-Dec-18 | 31-Dec-22 |
XF-2XB-P12 | NetOptics, xBalancer, Span, 10G, AC, 12 licensed SFP+ Ports | N/A | 31-Mar-17 | 3-Apr-17 | 31-Dec-18 | 31-Dec-22 |
XF-40-UAD | NetOptics, Upgrade, xStream 40 Aggregation to xStream 40 Filtering (957-0583) | XT-40-UAD | 15-Mar-15 | 01-Jul-15 | N/A* | N/A* |
XF-40-UAL | NetOptics, Upgrade, xStream 40 Aggregation to xStream 40 Load Balancing (957-0585) | XT-40-UAL | 15-Mar-15 | 01-Jul-15 | N/A* | N/A* |
XF-40-UDL | NetOptics, Upgrade, xStream 40 Filtering to xStream 40 Load Balancing (957-0584) | XT-40-UDL | 15-Mar-15 | 01-Jul-15 | N/A* | N/A* |
XF-2ILX-UDIR | NetOptics, Upgrade, iLink Agg xStream to Director xStream (957-0581) | XT-10-UAD | 15-Mar-15 | 01-Jul-15 | N/A* | N/A* |
XF-2ILX-UXB | NetOptics, Upgrade, iLink Agg xStream to xBalancer (957-0582) | XT-10-UAL | 15-Mar-15 | 01-Jul-15 | N/A* | N/A* |
XF-2DIR-UXB | NetOptics, Upgrade, Director xStream to xBalancer (957-0580) | XT-10-UDL | 15-Mar-15 | 01-Jul-15 | N/A* | N/A* |
XT-10-BASE-AC | xStream 10, 24 SFP+ ports, AC power supplies, must be purchased with a software component | XT-40-BASE-AC | 31-Mar-17 | 3-Apr-17 | 31-Dec-18 | 31-Dec-22 |
XT-10-BASE-DC | xStream 10, 24 SFP+ ports, DC power supplies, must be purchased with a software component | XT-40-BASE-DC | 31-Mar-17 | 3-Apr-17 | 31-Dec-18 | 31-Dec-22 |
XFX-1200 | XFX-1200 xFilter Appliance, 12-port, 10GBase-XR (957-0100) | Vision E40, E1S | 15-Oct-18 | 18-Oct-18 | 18-Oct-18 | 31-Dec-20 |
XFX-600 | XFX-600 xFilter Appliance, 6-port, 10GBase-XR (957-0101) | Vision E40, E1S | 15-Oct-18 | 18-Oct-18 | 18-Oct-18 | 31-Dec-20 |
XT-40-STD-AC | IXIA xStream 40 AC | Vision E40 AC | 4-Feb-19 | 31-Jul-19 | 31-Jul-20 | 31-Jul-23 |
XT-40-STD-DC | IXIA xStream 40 DC | Vision E40 DC | 4-Feb-19 | 31-Jul-19 | 31-Jul-20 | 31-Jul-23 |
XT-40-FAN | IXIA xStream 40 FAN | N/A | 4-Feb-19 | 31-Jul-19 | 31-Jul-20 | 31-Jul-23 |
XT-40-ADD-AG-24P | xStream port/feature license | Vision E40 AC | 4-Feb-19 | 31-Jul-19 | 31-Jul-20 | 31-Jul-23 |
XT-40-ADD-LB-12P | xStream port/feature license | Vision E40 AC | 4-Feb-19 | 31-Jul-19 | 31-Jul-20 | 31-Jul-23 |
XT-40-ADD-LB-8P | xStream port/feature license | Vision E40 AC | 4-Feb-19 | 31-Jul-19 | 31-Jul-20 | 31-Jul-23 |
